Product List
- Glycosidic Substrate
- Esterase and Lipase Substrates
- Phosphatase and Phospholipase Substrates
- Peptidase Chromogenic Substrates
- Chemiluminescent Substrates
- Electrochemiluminescent Substrates
- Nuclease Substrates
- Sulfatase Substrates
- Nucleosides and Nucleotides for NGS
- Biological Dyes
- Other Compounds
- Vaginal Disease Urinary Multiplex Test Substrate
- β-Glucuronide ADC Linkers
- Resorufin
- News Center:
- Home>
- News Center>
- Company News>
- News Details
Co-creating a New Future in the Field of Microorganisms — The 19th Academic Symposium on Microbial Media Concludes Successfully
2024/12/2 15:23:51 Browse volume(502)Related Links
- · FAQs about Geneseqtools BioTech [2024-07-04]
- · In Stock & Ready to Ship | Chromogenic Substrate S-2302: A Classic Reagent for Plasma Kallikrein (KLK) Activity Assays [2026-02-02]
- · In Stock Series | β-L-Fucosidase Detection Substrates: From Screening to Precise Quantification [2026-02-04]
- · New In-Stock Product | Classic Chromogenic Substrate for Serine Proteases: Z-Gly-Pro-Arg-pNA Acetate (CAS: 66648-35-9) [2026-02-06]
- · New In-Stock Product | L-Tyrosyl-p-nitroanilide (H-Tyr-pNA, CAS: 52551-07-2): A Classic Chromogenic Substrate for Serine Proteases [2026-02-07]
- · Exhibition Preview | See You at CACLP 2026 in Xiamen! GeneSeqTools Awaits You at Hall 4, Booth B3423 [2026-02-10]
- · Hot Product | H-Pro-AMC Fluorescent Substrate for Prolyl Aminopeptidase Activity Assays [2026-02-11]
- · Recommended Series | α-D-Xylosidase Detection Substrates: Chromogenic, Colorimetric & Fluorescent Options — From Colony Screening to High-Sensitivity Quantification [2026-03-06]

